Back to Results.
 Zone 7 Autocross Results -- Santa Rosa 4/29/07
 Individual results, Sorted by Time
Driver Model Year Region  Class   Best Time  Class Place  Class Points  PAX Time  Pax Points  Pax Place  PAX Factor  Run 1  Run 2  Run 3  Run 4  Run 5  Run 6  Run 7  Run 8  Run 9  Run 10  Run 11  Run 12
Andrew Blyholder 914 71 GGR AX03 39.155 1 20 39.155 94 1 43.282 42.303 40.102 39.361 42.598 41.084 45.638 40.763 41.535 39.288 41.005 39.155
Pete Von Behrens 911T 70 GGR AX01 39.503 1 20 39.503 88 1 42.69 43.113 41.272 41.532 41.783 41.046 40.668 40.269 39.675 41.248 39.503 39.616
Mike McCrory 911 67 GGR AX08 41.484 1 20 39.908 72 0.962 44.206 43.894 42.963 43.413 43.075 42.351 43.393 42.285 42.297 41.484 42.778 42.407
Bill Dally 986 2002 GGR AX07 41.612 1 20 40.364 60 0.97 45.132 42.965 42.845 42.37 41.97 42.961 43.803 41.814 42.758 41.698 41.753 41.612
David Bunch 911S 76 RR AX02 42.265 1 20 42.265 10 1 45.69 44.33 44.58 43.52 42.585  DNF 43.704 43.206 42.265 42.777 54.538 42.649
Terry Zaccone 911 68 GGR AX10 42.551 1 20 40.253 68 0.946 43.735 43.078 54.26 42.551 46.662 43.398 43.797 42.961 43.597 42.778 42.76 43.562
Tristan Bayless 912 65 RR AX01 42.707 2 16 42.707 6 1 59.915 50.492 47.296 47.925 46.809 46.742 42.748 46.462 42.707 46.113 43.016
Rob  Butler 911 79 GGR AX06 42.846 1 20 41.903 12 0.978 45.667 45.662 44.549 43.715 43.661 44.265 43.649 44.124 44.583 43.175 42.846 42.89
Larry Sharp RSA 93 GGR AX12 42.872 1 20 39.785 77 0.928 44.298 44.965 43.799 43.703 44.816  FUN 43.703 42.934 42.872 44.207 43.113
Roger Russell 911 72 RR AX11 43.185 1 20 40.508 52 0.938 45.919 44.961 44.027 49.614 44.927 43.185 44.324 44.197 44.02 43.247 44.068 43.891
Sharon Neidel 911S 76 GGR/RR AX02L 43.234 1 20 41.505 23 0.96 45.588 45.195 44.112 43.771 43.234 44.075 43.782 43.794 46.379 45.568 49.13 44.995
Don Cameron 911 83 RR AX09 43.293 1 20 41.302 36 0.954 45.968 44.47 45.15 44.451 43.975 43.293 45.121 45.118 43.899 44.144 44.217 43.363
Craig Lisowski 987 2006 GGR AX10 43.826 2 16 41.459 26 0.946 47.546 44.837 46.471 45.481 44.871 45.196 45.115 44.181 43.826 46.078 44.764 44.189
Barbara McCrory 911 67 GGR AX08L 43.848 1 20 40.516 48 0.924 54.319 46.194 45.412 45.312 44.667 43.848 45.055 43.897 44.067 44.73 45.477 44.964
Ted French 911 66 DR AX13 44.068 1 20 40.41 56 0.917 47.024 44.212 45.778 45.221 44.068 60.684 47.079 44.866 44.941 44.498 44.966 52.361
LaVergne Thomas 986 2002 DR SS03L 44.327 1 20 39.022 100 0.88 48.551 46.103 47.002 47.757 47.268 45.146 45.835 45.226 45.179 44.327 45.893 45.61
Matt Deter 996 2000 SVR AX09 44.349 2 16 42.309 8 0.954 63.4 46.555 45.798 46.584 44.989 44.632 46.984 45.432 48.025 44.56 44.349 45.727
Larry  Adams GT3 2007 GGR SS12 44.361 1 20 43.208 1 0.974 45.916 47.454 45.045 45.542 44.361 46.021 45.284 45.655 45.297 45.649 52.056 45.488
Ray Fiore 911 74 RR AX14 44.437 1 20 40.26 64 0.906 48.418 48.814 46.546 45.224 47.39 45.602 46.347 45.88 44.507 44.437 44.667 45.282
Tosh Yumae 993 97 GGR AX12 44.631 2 16 41.418 29 0.928 46.772 45.894 47.699 44.877 45.001 44.807 44.631 45.115 44.759 45.327 45.105 49.267
James Heisey 928 82 RR AX12 44.808 3 13 41.582 20 0.928 45.993 47.265 50.083 44.863 45.8 47.709 46.045 45.379 47.839 45.238 44.808 45.979
Jon  Dugan 911 69 RR AX16 44.903 1 20 39.649 82 0.883 47.886 45.215 48.025 44.903  DNF 45.162 46.336 46.792 45.687 45.237 45.848 45.22
Dan  Cooper 993 95 RR AX13 45.161 2 16 41.413 32 0.917 48.758 45.76 47.216 45.978 46.024 45.577 45.698 45.161 45.4 46.118 46.312 47.646
Jim Hurson 911 71 RR AX14 45.33 2 16 41.069 40 0.906 46.618 48.281 47.906 49.525 47.221 45.33 51.995 48.698 47.843 47.229 46.544 46.284
Ron Leppke 986 2002 DR AX11 45.818 2 16 42.977 4 0.938 48.586 47.763 48.838 46.801 47.25 45.818
Dave Darling 914 74 LPR AX14 46.25 3 13 41.903 14 0.906 52.055 50.252 47.636 46.807 46.8 46.532 47.671 46.684 48.19 46.25 46.625 46.677
Gary Bayless 912 65 RR AX01 46.286 3 13 46.286 0 1 51.906 52.332 50.059 49.019 48.24 51.732 48.88 46.286 46.597
Whit Maletic 912 68 SVR AX16 46.369 2 16 40.944 44 0.883 51.965 48.799 48.153 48.313 49.782 47.699 49.022 48.315 48.171 46.927 47.273 46.369
Tom Greathouse 914 70 GGR AX10 46.42 3 13 43.913 0 0.946 48.589 49.459 47.693 47.208 47.971 47.034 47.244 46.42 46.478 46.954 46.554 49.323
Chris Pincetich 914 72 GGR AX12 46.517 4 11 43.168 2 0.928 74.452 48.865 46.606 47.786 46.594 46.517 46.867 49.624 48.4 48.527 47.96 46.618
Kurt Fischer 911 80 RR AX15 46.537 1 20 41.604 18 0.894 49.561 49.833 48.36 49.846 48.453 48.871 46.58 49.701 46.537 47.332 47.005 46.886
Ed Dugan 911 69 RR AX16 47.387 3 13 41.843 16 0.883 55.917 48.34 47.766 52.924 50.386 47.387 48.673 48.672
Chris Hamilton 914 70 GGR AX10 48.957 4 11 46.313 0 0.946 52.184 55.095 65.755 50.885 49.713 49.93 49.152 50.493 48.957 49.931 49.339
Lee  Deter 993 95 SVR AX12 49.347 5 9 45.794 0 0.928 54.68 56.325 55.777 51.279 50.839 52.726 52.57 51.262 50.318 57.772 49.347 50.056
Steve Maletic 912 67 SVR AX16 49.742 4 11 43.922 0 0.883 61.447 55.004 54.751 53.221 51.378 51.214 51.982 51.131 50.818 49.913 49.742 51.151
Eugenie Thomas 911 69 DR AX13L 49.761 1 20 43.839 0 0.881 63.336 49.761  DNF
Drivers running only for region points, Fun, or no designation for points or for AX Class.  -