Back to Results.
 Zone 7 Autocross Results -- Altamont 3/18/07
 Individual results, Sorted by Time
Driver Model Region Class Best Time  Class Place  Class Points  PAX Time  Pax Points  Pax Place  PAX Factor  Run 1  Run 2  Run 3  Run 4  Run 5  Run 6
Peter von Behrens 911T GGR AX01 40.593 1 20 40.593 94 2 1 45.41 42.154 42.897 41.183 40.823 40.593
Andrew Blyholder 914 GGR AX03 42.449 1 20 42.449 44 13 1 46.774 46.773 43.642 43.385 42.617 42.449
Jeff Reitmer 924S GGR AX05 42.56 1 20 41.964 64 8 0.986 48.142 43.11 43.189 42.56 44.869 53.432
Larry Sharp 911 GGR AX08 43.092 1 20 41.455 72 6 0.962 44.903 44.498 43.799 43.374 43.092 43.625
Terry Zaccone 911 GGR AX10 43.482 1 20 41.134 82 4 0.946 46.046 45.353 45.097 43.812 43.482 44.267
Alan Jung 987 GGR AX10 43.54 2 16 41.189 77 5 0.946 45.597 44.915 48.992 44.253 44.897 43.54
Greg Adams 911 GGR AX02 43.607 1 20 43.607 14 23 1 46.783 45.853 44.302 43.82 43.607  fun
Bill Dally 986 GGR AX07 44.2 1 20 42.874 26 18 0.97 48.444 48.415 45.323 45.632 44.413 44.2
Demick Boyden 914 GGR AX07 44.895 2 16 43.548 16 22 0.97 51.653 46.495 46.467 45.523 45.546 44.895
Dave Dunwoodie 911 GGR AX10 45.015 3 13 42.584 36 15 0.946 48.169 47.008 45.266 46.66 45.015 45.325
Rob Butler 911 GGR AX08 45.079 2 16 43.366 18 21 0.962 48.758 45.835 45.38 60.996 46.814 45.079
Roger Russell 911 RR AX11 45.212 1 20 42.409 48 12 0.938  dnf 48.034 46.378 45.212 46.128 46.923
Trekkor Wills 914-6 RR AX05 45.214 2 16 44.581 4 28 0.986 48.779 46.529 52.885 45.214 45.423 46.771
Brad Zucroff 987 LVR/GGR SS06 45.486 1 20 40.937 88 3 0.9 48.878 48.242 47.628 47.755 45.93 45.486
Rob Compton GT3 DR SS12 45.87 1 20 42.705 29 17 0.931 49.536 50.344 47.22 46.036 46.956 45.87
Howard Thomas 986 DR SS03 45.948 1 20 40.48 100 1 0.881 49.19 50.961 48.294 46.393 46.948 45.948
David Bunch 911S RR AX02 46.408 2 16 46.408 0 41 1 54.64 49.961 46.412 46.9 46.408
Daniel Martin 911 GGR AX14 46.469 1 20 42.101 60 9 0.906 51.908 47.448 46.911 47.228 46.469
Richard Clayton 993 DR AX12 46.582 1 20 43.228 20 20 0.928 49.45 47.99 47.232 47.524 47.136 46.582
Matt Deter 996 SVR AX09 46.688 1 20 44.54 6 27 0.954 58.1 49.833 47.037 48.539 46.688 46.707
Matt Switzer 993 GGR AX07 46.803 3 13 45.399 0 36 0.97 50.942  dnf 47.796 48.844 48.894 46.803
Vinay Krishnan 986 GGR SS04 46.867 1 20 41.712 68 7 0.89 48.475 53.587 48.641 49.834 46.979 46.867
Ted French 911 DR AX13 46.919 1 20 43.025 23 19 0.917 61.367 52.354 50.352 49.186 50.449 46.919
Debi Pressley 993 GGR AX07L 46.944 1 20 43.705 12 24 0.931 56.272 52.909 50.058 48.058 47.758 46.944
Sharon Neidel 911S GGR/RR AX02L 47.035 1 20 45.154 0 31 0.96  dnf 50.965 47.119 47.109 53.531 47.035
Larry Adams GT3 GGR SS12 47.252 2 16 43.992 8 26 0.931 54.035 50.932 48.579 48.389 47.379 47.252
Mike Van Hooser 987 SQR SS06 47.327 2 16 42.594 32 16 0.9 50.39 47.327
Mike Ciopyk 987 DR/GGR AX11 47.706 2 16 44.748 2 29 0.938 55.053 50.459 49.323 48.582 47.706
Roland Smith 964 SS02 47.836 1 20 42.144 56 10 0.881 65.346 61.385 55.12 55.845 54.057 47.836
Gary Jung 987 GGR AX10 47.893 4 11 45.307 0 33 0.946 58.032 51.006 52.623 50.097 49.12 47.893
Mike McDonald 911 GGR AX08 48.235 3 13 46.402 0 40 0.962 57.96 49.867 49.492 49.438 48.235 49.98
Miles Smith 944 GGR AX11 48.336 3 13 45.339 0 34 0.938 50.788 48.46 51.409 53.788 48.336 53.973
Tosh Yumae 993 GGR AX12 48.46 2 16 44.971 1 30 0.928  dnf  dnf 48.847 48.46 48.672
Jerry Whitteridge 944 AX11 49.014 4 11 45.975 0 38 0.938 52.7 52.932 50.582 49.014 50.31 49.88
Jonathan Peischl 911 DR AX07 49.044 4 11 47.573 0 45 0.97 53.36 49.91 49.911 49.105 49.044 49.324
Craig Keller 911 GGR AX10 49.351 5 9 46.686 0 44 0.946 53.115 49.567 50.344 49.351 53.942 49.916
Tish Gleason 993 DR SS07L 49.499 1 20 42.292 52 11 0.854 54.64 50.531 56.217 50.428 50.572 49.499
Whit Maletic 912 SVR AX16 49.667 1 20 43.856 10 25 0.883 60.232 56.101 52.098 51.385 50.566 49.667
Ron Leppke 986 DR AX11 49.686 5 9 46.605 0 43 0.938 52.588 49.686      
LaVergne Thomas 986 DR SS03L 50.252 1 20 42.501 40 14 0.846 54.492 53.472 51.38 50.28 50.913 50.252
Karen Gayraud 993 GGR AX10L 50.54 1 20 45.89 0 37 0.908 54.593 50.54 54.196 50.755 51.065 50.812
Kurt Fischer 911 RR AX15 50.597 1 20 45.234 0 32 0.894 54.024 54.517 54.409 52.119 52.83 50.597
Bud Behrens 996 SVR SS08 51.356 1 20 46.22 0 39 0.9 57.628 57.583 55.802 53.417 51.356
Eugenie Thomas 911 DR AX11L 51.586 1 20 46.427 0 42 0.9 80.596 57.481 58.895 52.116 51.586 51.855
Tom Marinshaw 996 AX11 51.79 6 7 48.579 0 48 0.938 56.589 51.79
Mary Ann Behrens 996 SVR SS08L 52.542 1 20 45.396 0 35 0.864 57.007 55.316 53.257 53.177 54.093 52.542
Paul Czopek 968 YOS AX14 52.591 2 16 47.647 0 45 0.906 58.381 55.228 53.621 52.591 52.611 52.915
Steve Maletic 912 AX16 54.316 2 16 47.961 0 47 0.883 64.429 58.894 58.513 55.887 55.089 54.316
Jim Edmunds 911 DR AX16 56.038 3 13 49.482 0 49 0.883 75.025 56.038
Lee Deter 993 SVR AX12 57.212 3 13 53.093 0 51 0.928  dnf 57.831 60.146 72.402 57.973 57.212
Anne Roth 912 LPR AX15L 57.983 1 20 49.749 0 50 0.858 66.77 62.688 59.026 61.909 60.019 57.983
 -